Georgia State Supreme Court Election Results (2024)

LIVE

‹ See all Georgia state results

Justice Andrew Pinson, who was appointed by the state’s Republican governor, faced an opponent who argued that the Georgia Constitution guaranteed the right to an abortion. Read more›

Latest results from 4:13 PM ET

>95% of votes in

race called

Candidate Votes Percent Pct.% Chart showing percent

Andrew PinsonA. PinsonPinson*incumbent

643,131 +55.0% 55.0%

John BarrowJ. BarrowBarrow

526,640 +45.0% 45.0%

Total reported

1,169,771

*Incumbent

Results by county

leader

Pinson

Barrow

Tied

Results by county
County Pinson Barrow Total votes Percent of votes in % In
Coffee 56% 44% 6,058 58%
Telfair 53% 47% 2,092 60%
Fannin 72% 28% 5,308 70%
Bibb 51% 49% 18,043 80%
Newton 54% 46% 13,461 92%
Chatham 43% 57% 27,825 93%
Forsyth 62% 38% 21,105 95%
Fulton 46% 54% 109,729 >95%
DeKalb 38% 62% 87,420 >95%
Cobb 53% 47% 78,161 >95%
Gwinnett 55% 45% 72,814 >95%
Cherokee 63% 37% 29,548 >95%
Henry 57% 43% 27,725 >95%
Richmond 39% 61% 26,140 >95%
Clayton 51% 49% 24,479 >95%
Hall 67% 33% 22,543 >95%
Paulding 58% 42% 19,083 >95%
Fayette 55% 45% 17,591 >95%
Douglas 56% 44% 17,281 >95%
Houston 59% 41% 16,768 >95%
Muscogee 52% 48% 16,684 >95%
Coweta 63% 37% 15,201 >95%
Rockdale 54% 46% 13,319 >95%
Clarke 29% 71% 13,178 >95%
Carroll 62% 38% 12,812 >95%
Columbia 61% 39% 12,679 >95%
Walton 69% 31% 12,380 >95%
Jackson 68% 32% 10,956 >95%
Troup 64% 36% 9,327 >95%
Walker 69% 31% 9,305 >95%
Dougherty 50% 50% 9,184 >95%
Bartow 67% 33% 9,099 >95%
Bulloch 51% 49% 9,094 >95%
Lowndes 60% 40% 8,647 >95%
Whitfield 69% 31% 8,563 >95%
Glynn 60% 40% 8,197 >95%
Laurens 55% 45% 8,116 >95%
Spalding 58% 42% 8,034 >95%
Floyd 64% 36% 7,840 >95%
Oconee 64% 36% 7,089 >95%
Catoosa 67% 33% 7,025 >95%
Effingham 57% 43% 6,953 >95%
Union 69% 31% 6,695 >95%
Gordon 69% 31% 6,640 >95%
Thomas 64% 36% 6,611 >95%
Barrow 57% 43% 6,257 >95%
Liberty 44% 56% 6,104 >95%
Camden 61% 39% 6,071 >95%
Habersham 63% 37% 5,833 >95%
Haralson 71% 29% 5,688 >95%
Lumpkin 71% 29% 5,052 >95%
Greene 64% 36% 4,972 >95%
Morgan 66% 34% 4,849 >95%
Baldwin 46% 54% 4,830 >95%
Bryan 60% 40% 4,781 >95%
Franklin 70% 30% 4,568 >95%
Monroe 63% 37% 4,393 >95%
Gilmer 72% 28% 4,212 >95%
Upson 63% 37% 4,183 >95%
Murray 64% 36% 4,142 >95%
Hart 68% 32% 4,135 >95%
Wayne 65% 35% 4,134 >95%
White 71% 29% 4,100 >95%
Stephens 67% 33% 4,092 >95%
Appling 62% 38% 4,081 >95%
Rabun 66% 34% 4,051 >95%
Polk 62% 38% 3,895 >95%
Lee 60% 40% 3,893 >95%
Harris 62% 38% 3,815 >95%
Ware 65% 35% 3,755 >95%
Toombs 57% 43% 3,721 >95%
Chattooga 71% 29% 3,720 >95%
Pike 71% 29% 3,626 >95%
Tattnall 55% 45% 3,581 >95%
Burke 41% 59% 3,463 >95%
McDuffie 53% 47% 3,463 >95%
Madison 64% 36% 3,406 >95%
Jefferson 37% 63% 3,369 >95%
Colquitt 66% 34% 3,329 >95%
Towns 68% 32% 3,257 >95%
Pickens 72% 28% 3,248 >95%
Banks 67% 33% 3,042 >95%
Grady 60% 40% 3,001 >95%
Oglethorpe 61% 39% 2,988 >95%
Dawson 66% 34% 2,976 >95%
Jones 62% 38% 2,973 >95%
Screven 41% 59% 2,849 >95%
Worth 65% 35% 2,848 >95%
Elbert 61% 39% 2,817 >95%
Meriwether 58% 42% 2,778 >95%
Washington 41% 59% 2,762 >95%
Mitchell 62% 38% 2,761 >95%
Butts 67% 33% 2,682 >95%
Pierce 75% 25% 2,663 >95%
Tift 59% 41% 2,621 >95%
McIntosh 51% 49% 2,540 >95%
Sumter 52% 48% 2,435 >95%
Ben Hill 57% 43% 2,333 >95%
Berrien 67% 33% 2,304 >95%
Dade 62% 38% 2,303 >95%
Lamar 59% 41% 2,285 >95%
Crisp 64% 36% 2,248 >95%
Peach 49% 51% 2,166 >95%
Jasper 69% 31% 2,159 >95%
Decatur 57% 43% 2,071 >95%
Long 55% 45% 2,058 >95%
Heard 69% 31% 2,051 >95%
Lincoln 64% 36% 2,050 >95%
Brantley 67% 33% 1,989 >95%
Bleckley 65% 35% 1,946 >95%
Pulaski 63% 37% 1,901 >95%
Hanco*ck 36% 64% 1,894 >95%
Early 68% 32% 1,834 >95%
Macon 44% 56% 1,788 >95%
Putnam 64% 36% 1,735 >95%
Wilkes 47% 53% 1,731 >95%
Terrell 49% 51% 1,716 >95%
Irwin 62% 38% 1,672 >95%
Bacon 65% 35% 1,662 >95%
Crawford 54% 46% 1,657 >95%
Wilkinson 50% 50% 1,657 >95%
Cook 62% 38% 1,636 >95%
Taylor 48% 52% 1,620 >95%
Emanuel 54% 46% 1,584 >95%
Charlton 68% 32% 1,542 >95%
Twiggs 47% 53% 1,531 >95%
Dodge 62% 38% 1,483 >95%
Johnson 52% 48% 1,474 >95%
Turner 64% 36% 1,443 >95%
Candler 53% 47% 1,441 >95%
Brooks 63% 37% 1,404 >95%
Clinch 68% 32% 1,331 >95%
Dooly 54% 46% 1,312 >95%
Montgomery 55% 45% 1,297 >95%
Lanier 66% 34% 1,293 >95%
Schley 61% 39% 1,144 >95%
Treutlen 50% 50% 1,117 >95%
Wilcox 67% 33% 1,093 >95%
Glasco*ck 57% 43% 901 >95%
Warren 44% 56% 885 >95%
Wheeler 51% 49% 870 >95%
Evans 51% 49% 828 >95%
Jeff Davis 59% 41% 828 >95%
Talbot 54% 46% 817 >95%
Marion 56% 44% 815 >95%
Calhoun 48% 52% 685 >95%
Randolph 55% 45% 673 >95%
Miller 70% 30% 670 >95%
Baker 63% 37% 657 >95%
Seminole 66% 34% 576 >95%
Jenkins 48% 52% 575 >95%
Stewart 50% 50% 566 >95%
Echols 66% 34% 486 >95%
Clay 54% 46% 469 >95%
Chattahoochee 56% 44% 463 >95%
Quitman 53% 47% 412 >95%
Atkinson 60% 40% 400 >95%
Webster 60% 40% 332 >95%
Taliaferro 42% 58% 301 >95%

leader

Pinson

Barrow

Tied

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Nebraska
  • Nevada
  • New Hampshire
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Georgia State Supreme Court Election Results (2024)
Top Articles
Latest Posts
Article information

Author: The Hon. Margery Christiansen

Last Updated:

Views: 5725

Rating: 5 / 5 (50 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: The Hon. Margery Christiansen

Birthday: 2000-07-07

Address: 5050 Breitenberg Knoll, New Robert, MI 45409

Phone: +2556892639372

Job: Investor Mining Engineer

Hobby: Sketching, Cosplaying, Glassblowing, Genealogy, Crocheting, Archery, Skateboarding

Introduction: My name is The Hon. Margery Christiansen, I am a bright, adorable, precious, inexpensive, gorgeous, comfortable, happy person who loves writing and wants to share my knowledge and understanding with you.